Next Level Youth T-Shirt Size Chart
Next Level Youth T-Shirts
| XS | S | M | L | |
| Body Length | 19 | 20 1/2 | 22 | 23 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 | 14 | 17 | 18 1/2 |
| Numerical Sizes | 4-5 | 6-7 | 8 | 10-12 |
Next Level Youth T-Shirts
| XS | S | M | L | |
| Body Length | 19 | 20 1/2 | 22 | 23 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 | 14 | 17 | 18 1/2 |
| Numerical Sizes | 4-5 | 6-7 | 8 | 10-12 |
